CAL1A
|
Overall rank |
Score | Name | School | District |
District Rank |
|---|---|---|---|---|---|
| 1 | 251 | Austin Huffman | Poolville HS, Poolville | 15-1A | 1 |
| 2 | 234 | Madison Homeyer | Haskell H S, Haskell | 9-1A | 1 |
| 3 | 228 | Kateryna Smuk | San Augustine HS, San Augustine | 23-1A | 1 |
| 4 | 209 | Lexie Schaefer | Garden City H S, Garden City | 12-1A | 1 |
| 5 | 208 | Marco Gamez | San Isidro HS, San Isidro | 32-1A | 1 |
| 6 | 204 | Trey Thomas | Poolville HS, Poolville | 15-1A | 2 |
| 7 | 201 | Altobeli Caporali | Shelbyville H S, Shelbyville | 21-1A | 1 |
| 8 | 199 | Jacob Price | Honey Grove HS, Honey Grove | 17-1A | 1 |
| 9 | 197 | Sammy Sanchez | San Isidro HS, San Isidro | 32-1A | 2 |
| 10 | 193 | Jairyle Josue | San Augustine HS, San Augustine | 23-1A | 2 |
| 11 | 183 | Cordestine Clifton | San Augustine HS, San Augustine | 23-1A | 3 |
| 12 | 178 | Lauren Nelson | Honey Grove HS, Honey Grove | 17-1A | 2 |
| 13 | 176 | Brazos Hirt | Garden City H S, Garden City | 12-1A | 2 |
| 14 | 172 | Ramiro Valdez | San Isidro HS, San Isidro | 32-1A | 3 |
| 15 | 171 | Ashley Halfmann | Garden City H S, Garden City | 12-1A | 3 |
| 16 | 171 | Rebeca Landaverde | San Augustine HS, San Augustine | 23-1A | 4 |
| 17 | 166 | Jennie Shoemaker | Yantis HS, Yantis | 22-1A | 1 |
| 18 | 164 | Kellan Kirkland | Water Valley HS, Water Valley | 12-1A | 4 |
| 19 | 164 | Albert Maldonado | Honey Grove HS, Honey Grove | 17-1A | 3 |
| 20 | 162 | Kadden Kothmann | Garden City H S, Garden City | 12-1A | 5 |
| 21 | 159 | Miguel Velez | Van Horn HS, Van Horn | 7-1A | 1 |
| 22 | 159 | Vivian Medina | Ozona H S, Ozona | 7-1A | 2 |
| 23 | 157 | Laura Howell | Seymour HS, Seymour | 9-1A | 2 |
| 24 | 157 | Dane Stocks | Knippa H S, Knippa | 30-1A | 1 |
| 25 | 157 | Dan Han | Woodsboro HS, Woodsboro | 31-1A | 1 |
| 26 | 157 | Yaneth Galvan | San Isidro HS, San Isidro | 32-1A | 4 |
| 27 | 150 | Taylor Pyland | Harleton H S, Harleton | 19-1A | 1 |
| 28 | 145 | Matthew Lowe | Newcastle H S, Newcastle | 14-1A | 1 |
| 29 | 143 | Jacie Burnett | Seymour HS, Seymour | 9-1A | 3 |
| 30 | 143 | Genia Jones | Santa Anna HS, Santa Anna | 12-1A | 6 |
| 31 | 143 | Eric Torres | London HS, Corpus Christi | 32-1A | 5 |
| 32 | 142 | Daniel Gerhart | Winters HS, Winters | 7-1A | 3 |
| 33 | 140 | Gage Brown | Knippa H S, Knippa | 30-1A | 2 |
| 34 | 136 | Sadie Shaull | Hamlin HS, Hamlin | 9-1A | 4 |
| 35 | 136 | Samantha Perry | Water Valley HS, Water Valley | 12-1A | 7 |
| 36 | 136 | Seth Parry | Knippa H S, Knippa | 30-1A | 3 |
| 37 | 131 | Adreanna Lopez | Winters HS, Winters | 7-1A | 4 |
| 38 | 129 | Micah Silvey | Quanah HS, Quanah | 3-1A | 1 |
| 39 | 129 | Joshua Matta | Balmorhea HS, Balmorhea | 8-1A | 1 |
| 40 | 129 | Carolina Rosales | Goldthwaite H S, Goldthwaite | 15-1A | 3 |
| 41 | 129 | Aaron Fish | Poolville HS, Poolville | 15-1A | 4 |
| 42 | 129 | Casey McCleery | Poolville HS, Poolville | 15-1A | 5 |
| 43 | 128 | Alexander Defrancis | Sabine Pass HS, Sabine Pass | 23-1A | 5 |
| 44 | 128 | Jose Osvaldo Lopez Saucedo | Lasara H S, Lasara | 31-1A | 2 |
| 45 | 127 | Angel Chen | Timpson HS, Timpson | 21-1A | 2 |
| 46 | 126 | Irma Guzman | Bruni HS, Bruni | 31-1A | 3 |
| 47 | 124 | Cortney Stephens | McCamey H S, McCamey | 7-1A | 5 |
| 48 | 123 | Connor Copley | Water Valley HS, Water Valley | 12-1A | 8 |
| 49 | 122 | Brielle Collett | Motley County H S, Matador | 10-1A | 1 |
| 50 | 122 | Jason Rodiguez | Lasara H S, Lasara | 31-1A | 4 |
| 51 | 122 | Jennifer Castillo | Lasara H S, Lasara | 31-1A | 5 |
| 52 | 121 | Amye Templeton | Rankin H S, Rankin | 8-1A | 2 |
| 53 | 119 | Deanna Blood | Big Sandy H S, Big Sandy | 19-1A | 2 |
| 54 | 117 | Shelbie Walker | Yantis HS, Yantis | 22-1A | 2 |
| 55 | 115 | Lexi Hudson | Albany HS, Albany | 9-1A | 5 |
| 56 | 115 | JT Schmegner | Haskell H S, Haskell | 9-1A | 6 |
| 57 | 114 | Manav Patel | Van Horn HS, Van Horn | 7-1A | 6 |
| 58 | 113 | Javier Flores | Lasara H S, Lasara | 31-1A | 6 |
| 59 | 110 | Ty Pauly | Lometa H S, Lometa | 26-1A | 1 |
| 60 | 108 | Abigail Homeyer | Haskell H S, Haskell | 9-1A | 7 |
| 61 | 108 | Juanita Segovia | Hamlin HS, Hamlin | 9-1A | 8 |
| 62 | 107 | Norma Gonzalez | Newcastle H S, Newcastle | 14-1A | 2 |
| 63 | 107 | Amanda Wicker | Cayuga HS, Cayuga | 19-1A | 3 |
| 64 | 107 | Sarah Sheppard | Fruitvale HS, Fruitvale | 22-1A | 3 |
| 65 | 106 | Morgan Ballew | Abbott HS, Abbott | 20-1A | 1 |
| 66 | 105 | Liberty Lasley | San Saba HS, San Saba | 15-1A | 6 |
| 67 | 101 | Candice Norman | Hamlin HS, Hamlin | 9-1A | 9 |
| 68 | 100 | Reagan Hadaway | Haskell H S, Haskell | 9-1A | 10 |
| 69 | 100 | Seth Arispe | Newcastle H S, Newcastle | 14-1A | 3 |
| 70 | 100 | Boston Beason | Big Sandy H S, Big Sandy | 19-1A | 4 |
| 71 | 100 | Dallin Williams | Knippa H S, Knippa | 30-1A | 4 |
| 72 | 98 | Si Exum | Rankin H S, Rankin | 8-1A | 3 |
| 73 | 98 | Vanesa Villeda | Hico H S, Hico | 15-1A | 7 |
| 74 | 98 | Terry Caldwell | Big Sandy H S, Big Sandy | 19-1A | 5 |
| 75 | 96 | Madison Murray | Wink HS, Wink | 7-1A | 7 |
| 76 | 96 | Gage Hiseley | TLC Academy, San Angelo | 7-1A | 7 |
| 77 | 96 | Morgan Rodgers | Hamlin HS, Hamlin | 9-1A | 11 |
| 78 | 96 | Zaxiry Laughlin | Seymour HS, Seymour | 9-1A | 11 |
| 79 | 95 | Allison Drabek | Moulton HS, Moulton | 32-1A | 6 |
| 80 | 94 | Corbin Ashcraft | Quanah HS, Quanah | 3-1A | 2 |
| 81 | 94 | Kimberlin Berger | Cayuga HS, Cayuga | 19-1A | 6 |
| 82 | 93 | Sydney Stafford | Seymour HS, Seymour | 9-1A | 13 |
| 83 | 93 | Clay Beavers | Cushing HS, Cushing | 21-1A | 3 |
| 84 | 92 | Diego Goetz Subia | Van Horn HS, Van Horn | 7-1A | 9 |
| 85 | 92 | Makenna Brewer | Aspermont HS, Aspermont | 10-1A | 2 |
| 86 | 91 | Rebecca Wolf | Windthorst HS, Windthorst | 9-1A | 14 |
| 87 | 91 | Andrew Wolf | Windthorst HS, Windthorst | 9-1A | 14 |
| 88 | 91 | Alexandria Sharon | Forestburg HS, Forestburg | 14-1A | 4 |
| 89 | 91 | Margarita Coronado | Honey Grove HS, Honey Grove | 17-1A | 4 |
| 90 | 91 | Janeth Leon | London HS, Corpus Christi | 32-1A | 7 |
| 91 | 90 | Jesus Rongel | Fruitvale HS, Fruitvale | 22-1A | 4 |
| 92 | 89 | Ashley Garcia | North Hopkins H S, Sulphur Springs | 17-1A | 5 |
| 93 | 88 | Carrie Ragland | McLeod H S, McLeod | 17-1A | 6 |
| 94 | 88 | Hannah Perez | Moulton HS, Moulton | 32-1A | 8 |
| 95 | 87 | River Wood | Bronte HS, Bronte | 12-1A | 9 |
| 96 | 86 | Aavash Tamrakar | Quanah HS, Quanah | 3-1A | 3 |
| 97 | 86 | Kirsten Moore | Panther Creek HS, Valera | 12-1A | 10 |
| 98 | 86 | Ashton Francis | Goldthwaite H S, Goldthwaite | 15-1A | 8 |
| 99 | 86 | Victoria Castorena | Goldthwaite H S, Goldthwaite | 15-1A | 9 |
| 100 | 85 | Kinslee Cox | Knox City HS, Knox City | 10-1A | 3 |
| 101 | 85 | Devan Glass | Water Valley HS, Water Valley | 12-1A | 11 |
| 102 | 85 | Amber Bagwell | Yantis HS, Yantis | 22-1A | 5 |
| 103 | 84 | Nathan Hill | Rankin H S, Rankin | 8-1A | 4 |
| 104 | 84 | Liliana Gonzalez | Forestburg HS, Forestburg | 14-1A | 5 |
| 105 | 84 | Byron Wolford | Round Top-Carmine H S, Carmine | 26-1A | 2 |
| 106 | 82 | Asia Nguyen | TLC Academy, San Angelo | 7-1A | 10 |
| 107 | 82 | Shelbie Shoemaker | Yantis HS, Yantis | 22-1A | 6 |
| 108 | 80 | Alan Ramirez | Veribest HS, Veribest | 12-1A | 12 |
| 109 | 80 | Alex Valenzuela | Veribest HS, Veribest | 12-1A | 12 |
| 110 | 80 | Virginia Cody | Forestburg HS, Forestburg | 14-1A | 6 |
| 111 | 79 | Eva DeGregorio | Strawn H S, Strawn | 16-1A | 1 |
| 112 | 77 | Ty Morris | Port Aransas HS, Port Aransas | 31-1A | 7 |
| 113 | 76 | Justin Hill | Huckabay HS, Stephenville | 16-1A | 2 |
| 114 | 76 | Madison Revill | Frost HS, Frost | 20-1A | 2 |
| 115 | 76 | Christasha Johnson | Shelbyville H S, Shelbyville | 21-1A | 4 |
| 116 | 76 | Rubi Hernandez | Wells HS, Wells | 21-1A | 4 |
| 117 | 76 | Elaina Williams | West Hardin HS, Saratoga | 23-1A | 6 |
| 118 | 75 | Amy Anderson | Fruitvale HS, Fruitvale | 22-1A | 7 |
| 119 | 75 | Delayna Harper | Zavalla HS, Zavalla | 23-1A | 7 |
| 120 | 74 | Emilea English | Aspermont HS, Aspermont | 10-1A | 4 |
| 121 | 73 | Cody Maffucci | Port Aransas HS, Port Aransas | 31-1A | 8 |
| 122 | 72 | Alex Huerta | Lingleville H S, Lingleville | 16-1A | 3 |
| 123 | 72 | Mikhaila Barnett | Lometa H S, Lometa | 26-1A | 3 |
| 124 | 72 | Ivey Byerly | Woodsboro HS, Woodsboro | 31-1A | 9 |
| 125 | 71 | Connor Whiteside | Shelbyville H S, Shelbyville | 21-1A | 6 |
| 126 | 71 | Ismael Perez | Austwell-Tivoli HS, Tivoli | 32-1A | 9 |
| 127 | 70 | Jeremy Munoz | Ozona H S, Ozona | 7-1A | 11 |
| 128 | 70 | Aldo Navarrete | Balmorhea HS, Balmorhea | 8-1A | 5 |
| 129 | 70 | Slater Isbell | Santa Anna HS, Santa Anna | 12-1A | 14 |
| 130 | 70 | Kevin Guidry | Sabine Pass HS, Sabine Pass | 23-1A | 8 |
| 131 | 70 | Miranda Gilcrease | Chireno HS, Chireno | 24-1A | 1 |
| 132 | 69 | Shelby Copeland | Stamford H S, Stamford | 9-1A | 16 |
| 133 | 69 | Aashay Patel | Comstock H S, Comstock | 30-1A | 5 |
| 134 | 68 | Lorenzo Hernandez | Ozona H S, Ozona | 7-1A | 12 |
| 135 | 67 | Paul Nelson | Cushing HS, Cushing | 21-1A | 7 |
| 136 | 66 | Chandler Fields | Albany HS, Albany | 9-1A | 17 |
| 137 | 64 | Jacob Allgood | Zephyr HS, Zephyr | 16-1A | 4 |
| 138 | 64 | Madi Blood | Big Sandy H S, Big Sandy | 19-1A | 7 |
| 139 | 63 | Nayely Tellez | Wellington HS, Wellington | 3-1A | 4 |
| 140 | 63 | Cali Porter | Fort Davis H S, Fort Davis | 8-1A | 6 |
| 141 | 63 | Raven Simms | North Hopkins H S, Sulphur Springs | 17-1A | 7 |
| 142 | 63 | Joshua Ott | Abbott HS, Abbott | 20-1A | 3 |
| 143 | 63 | Whitney M Page | Douglass H S, Douglass | 24-1A | 2 |
| 144 | 63 | AJ Gonzalez | Port Aransas HS, Port Aransas | 31-1A | 10 |
| 145 | 62 | Vicente Gomez | Irion Co HS, Mertzon | 7-1A | 13 |
| 146 | 62 | Kayley Steadham | Forestburg HS, Forestburg | 14-1A | 7 |
| 147 | 62 | Landon Mabe | Cumby H S, Cumby | 17-1A | 8 |
| 148 | 62 | Harlie Hagler | Shelbyville H S, Shelbyville | 21-1A | 8 |
| 149 | 62 | Gregory Reising | Fayetteville HS, Fayetteville | 26-1A | 4 |
| 150 | 62 | Raven Foutz | Utopia HS, Utopia | 30-1A | 6 |
| 151 | 61 | Nathaniel Valdes | Ozona H S, Ozona | 7-1A | 14 |
| 152 | 61 | Alondra Alaniz | McCamey H S, McCamey | 7-1A | 14 |
| 153 | 61 | Cristian Jimenez | McCamey H S, McCamey | 7-1A | 14 |
| 154 | 60 | Bailee Busher | Winters HS, Winters | 7-1A | 17 |
| 155 | 60 | Logan Ferguson | Motley County H S, Matador | 10-1A | 5 |
| 156 | 59 | Ryan Jurado | Balmorhea HS, Balmorhea | 8-1A | 7 |
| 157 | 59 | Dylan Weatherford | Martin's Mill HS, Martin's Mill | 19-1A | 8 |
| 158 | 59 | Ted Uptmore III | Abbott HS, Abbott | 20-1A | 4 |
| 159 | 58 | Jake Moore | Lockney H S, Lockney | 3-1A | 5 |
| 160 | 58 | Paola Perez | Harmony Science Academy, El Paso | 7-1A | 18 |
| 161 | 58 | Christopher Bozeman | Hico H S, Hico | 15-1A | 10 |
| 162 | 58 | Daniel Leach | Premier Academy of Learning, La Marque | 24-1A | 3 |
| 163 | 58 | Justin Walker | Spurger HS, Spurger | 24-1A | 4 |
| 164 | 57 | Abbie Delizio | Electra HS, Electra | 9-1A | 18 |
| 165 | 57 | Dempsey Dorris | Strawn H S, Strawn | 16-1A | 5 |
| 166 | 56 | Cameron Naegele | Fort Davis H S, Fort Davis | 8-1A | 8 |
| 167 | 56 | Allison Sokora | Archer City HS, Archer City | 9-1A | 19 |
| 168 | 56 | Emily Tulane | Electra HS, Electra | 9-1A | 19 |
| 169 | 56 | Denise Parker | Jayton H S, Jayton | 10-1A | 6 |
| 170 | 56 | Maria Juarez | Santa Anna HS, Santa Anna | 12-1A | 15 |
| 171 | 56 | Brae Davis | Blum HS, Blum | 20-1A | 5 |
| 172 | 56 | Amanda Leppard | Round Top-Carmine H S, Carmine | 26-1A | 5 |
| 173 | 55 | Caley St. Clair | Ralls H S, Ralls | 3-1A | 6 |
| 174 | 55 | Haley Kelm | Bynum HS, Bynum | 20-1A | 6 |
| 175 | 55 | Brittany Ridge | West Hardin HS, Saratoga | 23-1A | 9 |
| 176 | 55 | Trent Higgins | D'Hanis H S, D'Hanis | 30-1A | 7 |
| 177 | 54 | Pardo Ruiz | Hale Center HS, Hale Center | 3-1A | 7 |
| 178 | 54 | Jacob DeHoyos | TLC Academy, San Angelo | 7-1A | 19 |
| 179 | 54 | Noe Sandoval | Guthrie HS, Guthrie | 10-1A | 7 |
| 180 | 54 | Adam Baker | Dan Chadwick HS, Longview | 19-1A | 9 |
| 181 | 54 | Alejandro Espinoza | Sabine Pass HS, Sabine Pass | 23-1A | 10 |
| 182 | 54 | KALEB LINDSEY | Colmesneil HS, Colmesneil | 23-1A | 10 |
| 183 | 53 | Rayna Soto | Ralls H S, Ralls | 3-1A | 8 |
| 184 | 53 | Grant Flippo | Trenton HS, Trenton | 17-1A | 9 |
| 185 | 52 | Cassidy Turner | Motley County H S, Matador | 10-1A | 8 |
| 186 | 52 | Mackenzie Byrd | Cross Plains H S, Cross Plains | 12-1A | 16 |
| 187 | 52 | Tyler Ross | Strawn H S, Strawn | 16-1A | 6 |
| 188 | 51 | Keeley Cornelius | Crosbyton H S, Crosbyton | 3-1A | 9 |
| 189 | 51 | Noah Sorrells | Eldorado HS, Eldorado | 7-1A | 20 |
| 190 | 51 | Nadia Khan | Chillicothe HS, Chillicothe | 10-1A | 9 |
| 191 | 51 | Colin Kollman | Bellevue HS, Bellevue | 14-1A | 8 |
| 192 | 51 | Payton Johnson | San Saba HS, San Saba | 15-1A | 11 |
| 193 | 51 | McKenzie Harper | Avery HS, Avery | 17-1A | 10 |
| 194 | 51 | Veronica Ugalde | North Hopkins H S, Sulphur Springs | 17-1A | 10 |
| 195 | 50 | Sheldon Baty | Knox City HS, Knox City | 10-1A | 10 |
| 196 | 50 | Paul Rogers | Wells HS, Wells | 21-1A | 9 |
| 197 | 50 | Tyler Shackleford | Broaddus HS, Broaddus | 23-1A | 12 |
| 198 | 50 | Alejandra Padilla | Monte Alto High School, Monte Alto | 31-1A | 11 |
| 199 | 49 | Nicolas Bales | Crosbyton H S, Crosbyton | 3-1A | 10 |
| 200 | 49 | Lucas Levesque | TLC Academy, San Angelo | 7-1A | 21 |
| 201 | 49 | Ashleigh Jones | Patton Springs H S, Afton | 10-1A | 11 |
| 202 | 49 | Renee Nelson | Aspermont HS, Aspermont | 10-1A | 11 |
| 203 | 49 | Mikayla Spruell | Goldthwaite H S, Goldthwaite | 15-1A | 12 |
| 204 | 49 | Colton Edwards | Santo H S, Santo | 15-1A | 12 |
| 205 | 49 | Jacob DeHart | Port Aransas HS, Port Aransas | 31-1A | 12 |
| 206 | 48 | Esme Ruezga | Eldorado HS, Eldorado | 7-1A | 22 |
| 207 | 48 | Josh Warren | Spur HS, Spur | 10-1A | 13 |
| 208 | 48 | Matthew Lowry | Blackwell HS, Blackwell | 12-1A | 17 |
| 209 | 48 | Michael Phillips | Graford H S, Graford | 14-1A | 9 |
| 210 | 48 | Timothy Dorris | Strawn H S, Strawn | 16-1A | 7 |
| 211 | 48 | Audria Mosier | Beckville HS, Beckville | 19-1A | 10 |
| 212 | 48 | Jae Moore | Frost HS, Frost | 20-1A | 7 |
| 213 | 48 | Hud Allen | Cushing HS, Cushing | 21-1A | 10 |
| 214 | 47 | Levi Hanford | Gordon H S, Gordon | 16-1A | 8 |
| 215 | 47 | Carlie Williams | Martin's Mill HS, Martin's Mill | 19-1A | 11 |
| 216 | 47 | Austin Allerding | Premier Academy of Learning, La Marque | 24-1A | 5 |
| 217 | 47 | Donovan Yanez | Woodsboro HS, Woodsboro | 31-1A | 13 |
| 218 | 46 | Kyra Williams | Premier Academy of Learning, La Marque | 24-1A | 6 |
| 219 | 46 | Amani Navarrette | London HS, Corpus Christi | 32-1A | 10 |
| 220 | 44 | Zach Coker | Petrolia HS, Petrolia | 9-1A | 21 |
| 221 | 44 | Holden Senclair | Cross Plains H S, Cross Plains | 12-1A | 18 |
| 222 | 44 | Rosa Verdugo | Slidell HS, Slidell | 14-1A | 10 |
| 223 | 44 | Anthony Sandoval | Santo H S, Santo | 15-1A | 14 |
| 224 | 44 | Brennan Garner | Blue Ridge HS, Blue Ridge | 17-1A | 12 |
| 225 | 44 | Anna Parker | McLeod H S, McLeod | 17-1A | 12 |
| 226 | 44 | Joseph Fischer | Cumby H S, Cumby | 17-1A | 12 |
| 227 | 44 | Brie Fickbohm | Martinsville HS, Martinsville | 21-1A | 11 |
| 228 | 44 | Joshua Root | Brookeland HS, Brookeland | 23-1A | 13 |
| 229 | 44 | Colton Allen | Apple Springs HS, Apple Springs | 24-1A | 7 |
| 230 | 43 | Meagan Ford | Motley County H S, Matador | 10-1A | 14 |
| 231 | 43 | Cory Gipson | West Sabine HS, Pineland | 23-1A | 14 |
| 232 | 43 | Laura Alvarado | Austwell-Tivoli HS, Tivoli | 32-1A | 11 |
| 233 | 42 | Daria Reyes | Eldorado HS, Eldorado | 7-1A | 23 |
| 234 | 42 | Kelsey Vasquez | Knox City HS, Knox City | 10-1A | 15 |
| 235 | 42 | Trey L Foyt | Bryson HS, Bryson | 14-1A | 11 |
| 236 | 42 | Brandon Mitchell | Martin's Mill HS, Martin's Mill | 19-1A | 12 |
| 237 | 41 | Angelina Gonzales | New Deal H S, New Deal | 3-1A | 11 |
| 238 | 41 | Marcos Alvidrez | Hale Center HS, Hale Center | 3-1A | 11 |
| 239 | 41 | Makayla Payne | Hale Center HS, Hale Center | 3-1A | 11 |
| 240 | 41 | Colby Thompson | Paducah HS, Paducah | 10-1A | 16 |
| 241 | 41 | Jaylie Jones | Santa Anna HS, Santa Anna | 12-1A | 19 |
| 242 | 41 | Andrew Berg | Meridian H S, Meridian | 15-1A | 15 |
| 243 | 41 | Courtney Wilkins | Cayuga HS, Cayuga | 19-1A | 13 |
| 244 | 41 | Wade Johnson | Fruitvale HS, Fruitvale | 22-1A | 8 |
| 245 | 41 | Jesse Patterson | Lometa H S, Lometa | 26-1A | 6 |
| 246 | 41 | Lindy Burks | Evant H S, Evant | 26-1A | 6 |
| 247 | 41 | John Riggs | Agua Dulce HS, Agua Dulce | 31-1A | 14 |
| 248 | 41 | Heather Haines | McMullen County HS, Tilden | 32-1A | 12 |
| 249 | 40 | Memory Colston | Sanderson H S, Sanderson | 8-1A | 9 |
| 250 | 40 | Candice Horrocks | Cumby H S, Cumby | 17-1A | 15 |
| 251 | 40 | Allen Fine | Bynum HS, Bynum | 20-1A | 8 |
| 252 | 40 | Arleen Santiago | Austwell-Tivoli HS, Tivoli | 32-1A | 13 |
| 253 | 39 | Morgan Poston | Meridian H S, Meridian | 15-1A | 16 |
| 254 | 38 | SKYLAR HANDY | Round Top-Carmine H S, Carmine | 26-1A | 8 |
| 255 | 38 | Elizabeth Mares | D'Hanis H S, D'Hanis | 30-1A | 8 |
| 256 | 38 | Diego Faucett | Comstock H S, Comstock | 30-1A | 8 |
| 257 | 38 | Justin Fierova | Woodsboro HS, Woodsboro | 31-1A | 15 |
| 258 | 37 | Brandon Trevizo | Fort Davis H S, Fort Davis | 8-1A | 10 |
| 259 | 37 | Levi Martinez | Newcastle H S, Newcastle | 14-1A | 12 |
| 260 | 37 | Diana Zendejas | Hico H S, Hico | 15-1A | 17 |
| 261 | 37 | Mauricio Gamez | North Hopkins H S, Sulphur Springs | 17-1A | 16 |
| 262 | 37 | Kaitlynn Scruggs | Joaquin HS, Joaquin | 21-1A | 12 |
| 263 | 36 | Jeremiah Patterson | Stamford H S, Stamford | 9-1A | 22 |
| 264 | 36 | Hunter Kurek | Chillicothe HS, Chillicothe | 10-1A | 17 |
| 265 | 36 | Ashton Parker | Cross Plains H S, Cross Plains | 12-1A | 20 |
| 266 | 36 | Kayla Specht | Bellevue HS, Bellevue | 14-1A | 13 |
| 267 | 36 | Jordan Johnson | Pineywoods Community Academy, Lufkin | 23-1A | 15 |
| 268 | 35 | Sarah Byrd | Electra HS, Electra | 9-1A | 23 |
| 269 | 35 | Rylee Foust | Saint Jo HS, Saint Jo | 14-1A | 14 |
| 270 | 35 | Austin Breum | Priddy HS, Priddy | 16-1A | 9 |
| 271 | 35 | MCALISTER JACY | Colmesneil HS, Colmesneil | 23-1A | 16 |
| 272 | 35 | KENZIE OWEN | Round Top-Carmine H S, Carmine | 26-1A | 9 |
| 273 | 34 | Kiana Vasquez | Crosbyton H S, Crosbyton | 3-1A | 14 |
| 274 | 34 | Daniela Mendoza | Iraan H S, Iraan | 7-1A | 24 |
| 275 | 34 | Emily McCann | Windthorst HS, Windthorst | 9-1A | 24 |
| 276 | 34 | Jessi Loyd | Panther Creek HS, Valera | 12-1A | 21 |
| 277 | 34 | Mykisha Hampton | Gorman H S, Gorman | 16-1A | 10 |
| 278 | 34 | Hanna Sumrall | Bynum HS, Bynum | 20-1A | 9 |
| 279 | 34 | Sean Sims | Aquilla HS, Aquilla | 20-1A | 9 |
| 280 | 34 | Hayley Gandy | Evant H S, Evant | 26-1A | 10 |
| 281 | 34 | Kellyn J. Duarte | Monte Alto High School, Monte Alto | 31-1A | 16 |
| 282 | 33 | Audra Weatherly | Wheeler HS, Wheeler | 3-1A | 15 |
| 283 | 33 | Leslie Jones | Van Horn HS, Van Horn | 7-1A | 25 |
| 284 | 33 | Jayden Jones | Blackwell HS, Blackwell | 12-1A | 22 |
| 285 | 33 | Candace Saldivar | San Saba HS, San Saba | 15-1A | 18 |
| 286 | 33 | Connie Gonzalez | Gorman H S, Gorman | 16-1A | 11 |
| 287 | 33 | Coy Westbrook | Centerville HS, Groveton | 24-1A | 8 |
| 288 | 33 | Angel Vasquez | Monte Alto High School, Monte Alto | 31-1A | 17 |
| 289 | 32 | Makayla Arthur | Ralls H S, Ralls | 3-1A | 16 |
| 290 | 32 | Teresa Banuelos | Christoval HS, Christoval | 7-1A | 26 |
| 291 | 32 | Nicole Holtby | Lipan H S, Lipan | 16-1A | 12 |
| 292 | 32 | Koby Westbrook | Mount Calm HS, Mount Calm | 20-1A | 11 |
| 293 | 32 | Jody Rothbauer | Moulton HS, Moulton | 32-1A | 14 |
| 294 | 31 | Fani Lopez | Iraan H S, Iraan | 7-1A | 27 |
| 295 | 31 | Trey Meador | Aspermont HS, Aspermont | 10-1A | 18 |
| 296 | 31 | Corey Picou | Trenton HS, Trenton | 17-1A | 17 |
| 297 | 31 | Kellie Burns | McLeod H S, McLeod | 17-1A | 17 |
| 298 | 31 | Jacob Gochnour | Neches H S, Neches | 21-1A | 13 |
| 299 | 31 | Lorena Bustamante | Bruni HS, Bruni | 31-1A | 18 |
| 300 | 30 | Brandy Statuto | Crowell HS, Crowell | 10-1A | 19 |
| 301 | 30 | Morgan Cook | Abbott HS, Abbott | 20-1A | 12 |
| 302 | 30 | Loren Johnson | Joaquin HS, Joaquin | 21-1A | 14 |
| 303 | 30 | Cassidy Manning | Evant H S, Evant | 26-1A | 11 |
| 304 | 29 | Brennan Umsted | Wheeler HS, Wheeler | 3-1A | 17 |
| 305 | 29 | Kelton Book | Miles HS, Miles | 7-1A | 28 |
| 306 | 29 | Hannah Wilson | Miles HS, Miles | 7-1A | 28 |
| 307 | 29 | Maria Suaste | Frost HS, Frost | 20-1A | 13 |
| 308 | 29 | Mikel Moore | Centerville HS, Groveton | 24-1A | 9 |
| 309 | 29 | Rebecca Aguilar | Agua Dulce HS, Agua Dulce | 31-1A | 19 |
| 310 | 28 | Catie Castro | Ralls H S, Ralls | 3-1A | 18 |
| 311 | 28 | Joshua Guzman | Patton Springs H S, Afton | 10-1A | 20 |
| 312 | 28 | Peyton Witt | Gordon H S, Gordon | 16-1A | 13 |
| 313 | 28 | Julian Vargas | Gordon H S, Gordon | 16-1A | 13 |
| 314 | 28 | Keylee Adair | Carlisle HS, Price | 19-1A | 14 |
| 315 | 27 | Maria Gonzalez | Wheeler HS, Wheeler | 3-1A | 19 |
| 316 | 27 | Marco Padillo | Buena Vista HS, Imperial | 8-1A | 11 |
| 317 | 27 | Robert Davis | Blackwell HS, Blackwell | 12-1A | 23 |
| 318 | 27 | Makenzie Fitzgerald | Slidell HS, Slidell | 14-1A | 15 |
| 319 | 27 | Maria Alanis | Ranger H S, Ranger | 15-1A | 19 |
| 320 | 27 | Chandler Nelson | Zephyr HS, Zephyr | 16-1A | 15 |
| 321 | 27 | Amber Westmoreland | Penelope H S, Penelope | 20-1A | 14 |
| 322 | 27 | Jennifer Gainvors | Cushing HS, Cushing | 21-1A | 15 |
| 323 | 27 | Jacob Gaulden | Campbell HS, Campbell | 22-1A | 9 |
| 324 | 27 | Bobbie Mares | D'Hanis H S, D'Hanis | 30-1A | 10 |
| 325 | 26 | Austin Daniel | Electra HS, Electra | 9-1A | 25 |
| 326 | 26 | Lily Hodges | Perrin-Whitt H S, Perrin | 15-1A | 20 |
| 327 | 26 | Noah Wilder | McLeod H S, McLeod | 17-1A | 19 |
| 328 | 25 | Kodi Drennan | Robert Lee H S, Robert Lee | 12-1A | 24 |
| 329 | 25 | Kinzie Garcia | Blue Ridge HS, Blue Ridge | 17-1A | 20 |
| 330 | 25 | Katlyn Humphreys | Martinsville HS, Martinsville | 21-1A | 16 |
